
|
2006 |
Teacher | Room # | Teacher | Room # | |
| Aberg, Carolyn | 202 | Mack, Jane | Speech Therapist | ||
| Adkins, Kyra | 337/306/330/338 | MacLean, Mark | Guidance | ||
| Adrian, Barbara | 209A | Mailman, Ray | G-03 | ||
| Allen, Chris | 213 | Maloney, Buzz | G-07 | ||
| Arsenault, Beth | 322 | Martin, Cyndy | 334 | ||
| Bailey, Mike | 332 | McKay, Lee | 306 | ||
| Balser, Norma | Social Worker | McKenzie, Audrey | Trainer | ||
| Barnard, Donna | 305 | Miller, Michelle | 134/2016 | ||
| Beck, Bill | 130 | Mitchell, Chris | 212 | ||
| Begonia, Eric | 336/331/333/334 | Morales, Alberto | 224/2016 | ||
| Blais, Cindy | 132 | Morrison, Sandy | 220 | ||
| Bodwell, Rebecca | G-08 | Mullen, Sue | Guidance | ||
| Bouchard, Suzanne | G-30 | Myatt, Terry | G-34 | ||
| Braceras, Chris | 331 | Nappi, Carroll | Gym | ||
| Bresinsky, Nick | 2014 | Neily, Sue | 201 | ||
| Brown, Harry | 134 | O'Toole, Maryellen | Nurse | ||
| Burek, Shelley | 233 | Olafsen Sue | 204 | ||
| Colburn, Stan | 310 | Pendleton, Amanda | G-01 | ||
| Cote, Angela | 224 | Pendleton, Maryann | 124 | ||
| Crabtree, Troy | 2011 | Perry, Rachel | 302 | ||
| Crook, Donna | G-06/232 | Phillips, Karen | G-02 | ||
| Crossman, Jan | 232 | Power, Rachel | 220 | ||
| Daigle, Conni | 2010 | Randall, Kathy | Social Worker | ||
| Davidson, Edie | Guidance | Randazzo, Richard | G-31 | ||
| Deniso, Dan | 231 | Reagan, Sally | 221 | ||
| Dowling, David | 122 | Robinson, Beverly | 330 | ||
| Drobinski, Dennis | 304 | Rumo, Carmine | 2013 | ||
| Dyro, Steve | 203 | Russo, Joe | GYM | ||
| Eberl. Julianne | G-31 | Rutherford, Mike | 2019 | ||
| Feury, Pat | 2018 | Sammons, Tom | 209A | ||
| Fickett, Joan | G-05 | Sampson, Marge | 303 | ||
| Fox, Garry | 335 | Shmitt, Sarah | 106 | ||
| Frenzilli, Rocco | 307 | Skillings, Toni | 227 | ||
| Goldberg, Nancy | 2011 | Smith, David | 107 | ||
| Guerra, Sandra | 123 | Smith, Jeff | 323/G-04/107 | ||
| Hanifi, Zarmina | 133 | Smith, John | 304 | ||
| Harkins, Nancy | 230 | Smith, Kippy | G-04 | ||
| Holden, Leslie | 108 | Solomon, Barbara | 207 | ||
| Hutson, Debbie | 303 | Talarico, Tom | 324 | ||
| Jackson, Nora | 2016 | Thibault, Phil | 2017 | ||
| Johnson, John | 226 | Trainor, Stephanie | 225 | ||
| Johnson, Lance | 209B | Tucci, Michelle | 223 | ||
| Keyes, Debbie | 123 | Tyler-Millar, Tory | 301 | ||
| Kramer, Pat | 131 | Villani, Allison | 302 | ||
| LaFond, John | 333 | Whitney, Sarah | 211 | ||
| LaPlante, Theresa | Guidance | Wibby, Scott | 338 | ||
| Lapomarda, Gaye | G-35 | Wise, Julia | 208 | ||
| Lee-Winship, Ericka | 2015 | Wright, Katherine | 2012 | ||
| Levasseur, David | 205 | Wright, Susie | Library | ||
| Linehan, Theresa | G-35 | ||||
| Administration: | Co-Curricular Activities Director: | ||||
| Michael J. Johnson | Rich Drummond | ||||
| Rick Wilson | |||||
| Lee Crocker | |||||
| Secretaries: | Ed. Techs. | ||||
| Liz Bryant | Jan Allen | ||||
| Anne-Marie Bryce | Sandra Davis | ||||
| Joyce DiFillipo | Gail DeVilleneuve | ||||
| Timi Carter | Melinda Geason | ||||
| Joan Lourie | Lance Johnson | ||||
| Cathie Martin | John Keaney | ||||
| Carol Tomshick | Rainsey Ker | ||||
| Valarie Marquez | Patricia Laughton | ||||
| Sally Ng | |||||
| Jean Ricciardelli | |||||
| Facilitators: | Cafeteria: |
Cafeteria:
|
|||
| Bulina Ahmad | Teresa Allen |
Jeri Levesque
|
|||
| Abdullahi Ahmed | Linda Barlow |
Nancy McAdam
|
|||
| Awralla Aldus | Judy Demo |
Vickie Shamos
|
|||
| Ismail Ali | Sherri Ferrante |
Teresa Stanhope
|
|||
| Bol Bol Ruei Bol | Julie Galli |
Marylou Winslow
|
|||
| Ljubica Forkapic | |||||
| Dung Tran | |||||
| Custodians: | Custodians: | ||||
| Joseph Cormier | Phal Keo | ||||
| Ken Davison | Mike Leavitt | ||||
| John (Bruce) Gutsgell | Thomas Muchie | ||||
| Joanne Heald | Robert Richards | ||||
| Chi Ho | |||||
| Family Living: | Volunteer Coord: | ||||
| Margaret Hoyt | Ed Willett | ||||
| Charles Morrison | |||||
| Portland Mentoring: | Tutors: | ||||
| Jane Ellis | Sally Ng | ||||
| Jobs for Maine Grads. | Gear Up Advisor: | ||||
| Rebecca Bodwell | Linda Hollander | ||||
| School Resource Officer | Project Safe&Smart Coord: | ||||
| David Cote | Sally Moon | ||||